| Judging Items | Excellent | Very Good | Good | Fair | Score |
|
Speech Development Structure, Organization, Support Material | 20 | 14-19 | 9-13 | 0-8 | |
|
Effectiveness Achievement of Purpose, Interest, Reception | 15 | 11-14 | 6-10 | 0-5 | |
|
Speech Value Ideas, Logic, Original Thought | 15 | 11-14 | 6-10 | 0-5 | |
|
Physical Appearance, Body Language | 10 | 7-9 | 4-6 | 0-3 | |
|
Voice Flexibility, Volume | 10 | 7-9 | 4-6 | 0-3 | |
|
Manner Directness, Assurance, Enthusiasm | 10 | 7-9 | 4-6 | 0-3 | |
|
Appropriateness To Speech Purpose and Audience | 10 | 7-9 | 4-6 | 0-3 | |
|
Correctness Grammar, Pronunciation, Word Selection | 10 | 7-9 | 4-6 | 0-3 | |
|
Total Score |
Back to Page 1: Judge's Guide
Back to Contests Index Page
Back to Salesmastery Toastmasters Club 6178
Composed with care by Peter Bunce, DTM, ATM-S
Updated: Thursday, November 20, 2008