| Home | Our Mission | FAQs | Members' Page | Meeting Guide | Location |
|
| Needs Improvement | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Strength |
| Loudness or Volume | Loudness or Volume | |||||||
| Too Quiet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Good projection |
| Inaudible | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Easily heard |
| Flat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Vibrant and dynamic |
| Pitch | Pitch | |||||||
| High | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Low |
| Breathy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Clear |
| Harsh, raspy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Mellow |
| Lifeless | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Enthusiastic |
|
Articulation (Word Usage) |
Articulation (Word Usage) | |||||||
| Slushy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Clear |
| Lazy lips | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Crisp |
| Tangled tongue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Controlled |
| Tight jaw | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Open mouth |
| Mumbling | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Projection |
| Mispronunciation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Correct pronunciation |
| Timing or Rate | Timing or Rate | |||||||
| Jerky | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Smooth |
| Slow, plodding | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Fluent |
| Unvaried | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Varied, exciting |
| Hesitant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Deliberate |
| Vocal Variety | Vocal Variety | |||||||
| Emotionless | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Conveys emotion |
| Unfriendly | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Genial |
| Strained | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Natural |
| Dull | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Vital |
Back to Members' Page
Back to Salesmastery Toastmasters Club 6178
Composed with care by Peter Bunce, DTM, ATM-S
Updated: Friday, August 4, 2006